<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeechRep &#187; Advertising</title>
	<atom:link href="http://speechrep.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://speechrep.com</link>
	<description>Website Consulting Direct Response Media</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Apple Brand &#8211; Branding Tips by Steve Jobs</title>
		<link>http://speechrep.com/2011/10/the-apple-brand-branding-tips-by-steve-jobs/</link>
		<comments>http://speechrep.com/2011/10/the-apple-brand-branding-tips-by-steve-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=713</guid>
		<description><![CDATA[How a great brand positions itself. What happens when your brand suffers neglect? He talks about how to do this and not using the benefits to enhance the brand. Probably most of us sell a commodity. Steve talks about how Nike honors great athletes and honor great athletics. This is a huge difference than talking [...]]]></description>
			<content:encoded><![CDATA[<p>How a great brand positions itself.  What happens when your brand suffers neglect?  He talks about how to do this and not using the benefits to enhance the brand.  Probably most of us sell a commodity.  Steve talks about how Nike honors great athletes and honor great athletics.  This is a huge difference than talking about &#8220;air soles&#8221; and other product features and benefits.</p>
<p>Customers want to know &#8220;who is Apple and what does Apple stand for?&#8221;  Basically tell your customers who you are, because who you are is the brand you/we are! </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/vmG9jzCHtSQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/10/the-apple-brand-branding-tips-by-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Marketing &#8211; A power user’s guide to LinkedIn&#8217;s 115.8 million members</title>
		<link>http://speechrep.com/2011/09/linkedin-marketing-a-power-user%e2%80%99s-guide-to-linkedins-115-8-million-members/</link>
		<comments>http://speechrep.com/2011/09/linkedin-marketing-a-power-user%e2%80%99s-guide-to-linkedins-115-8-million-members/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Consultant]]></category>
		<category><![CDATA[Business Profiles]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Power Users]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=702</guid>
		<description><![CDATA[According to Wikipedia 115.8 million (August 2011) Linked In members have a posted their business profiles on the site. This can be a huge potential asset to your network. What if there were a really short and sweet way to use Linked In and get the most out of it without having to read a [...]]]></description>
			<content:encoded><![CDATA[<p>According to Wikipedia 115.8 million (August 2011) Linked In members have a posted their business profiles on the site.  This can be a huge potential asset to your network.  What if there were a really short and sweet way to use Linked In and get the most out of it without having to read a 300 page book?   I may have just found the answer.  Let me know what you think.</p>
<div style="width:425px" id="__ss_6965968"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/TrendsWithTraction/a-power-users-guide-to-linkedin" title="A power user’s guide to LinkedIn" target="_blank">A power user’s guide to LinkedIn</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/6965968" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/TrendsWithTraction" target="_blank">Traction</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/09/linkedin-marketing-a-power-user%e2%80%99s-guide-to-linkedins-115-8-million-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail Yahoo! Mail and Gmail – Are they delivering a one two three punch to the US Postal Service?</title>
		<link>http://speechrep.com/2011/09/hotmail-yahoo-mail-and-gmail-%e2%80%93-are-they-delivering-a-one-two-three-punch-to-the-us-postal-service/</link>
		<comments>http://speechrep.com/2011/09/hotmail-yahoo-mail-and-gmail-%e2%80%93-are-they-delivering-a-one-two-three-punch-to-the-us-postal-service/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[purl]]></category>
		<category><![CDATA[First Class Mail]]></category>
		<category><![CDATA[Mail Pieces]]></category>
		<category><![CDATA[Social Security Check]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Universal Postal Union]]></category>
		<category><![CDATA[Yahoo Mail]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=698</guid>
		<description><![CDATA[When I was mailing millions of direct mail pieces every month back in the 1980’s it was kind of like the equivalent of the web in the late 1990’s, hot! Now it has been almost a couple of decades and the USPS is taking their lumps. They too have a business to run. They do [...]]]></description>
			<content:encoded><![CDATA[<p>When I was mailing millions of direct mail pieces every month back in the 1980’s it was kind of like the equivalent of the web in the late 1990’s, hot!  Now it has been almost a couple of decades and the USPS is taking their lumps.  They too have a business to run.  They do a great job.  We all complain about them but in reality they are an amazing organization, I’d even say that they are the crown jewel of the Federal Government even though they are a powerful private corporation or quasi-governmental agency who signed the UPU Parcel Post Treaty in 1880 with Bern Switzerland and the UPU (Universal Postal Union).  They really report to Switzerland. </p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/ej5iFoIRQ60" frameborder="0" allowfullscreen></iframe></p>
<p>Changing gears, look at the adoption of Hotmail, Yahoo! Mail and Gmail over the last decade plus.  As of August 2011 Wikipedia reports that Hotmail has 364 million users worldwide and Yahoo Mail has 280 Million and Gmail has 191 Million users.  Obviously there probably is a high percentage of these mail accounts that are dormant, I know I have a few.  But still there is a lot of business being taken away from the good ole United States Postal Service.</p>
<p>Just yesterday the New York Times reported that the <a href="http://www.nytimes.com/2011/09/05/business/in-internet-age-postal-service-struggles-to-stay-solvent-and-relevant.html" title="Postal Service Is Nearing Default" target="_blank">USPS might shut down</a> if they don’t make some drastic changes or get a bail out they will just plain run out of money.  With everything else going on in the world today in the shock news genre it seems like no one actually cares.  But wait!  Do you think they won’t care if that Social Security Check doesn’t arrive in the mail?  I know they won’t worry about my <a href="http://postcards-rep.com" title="Postcard Marketing with PURLs" target="_blank">little postcard mailings</a>.<br />
Here’s a look at the data:</p>
<p><img alt="" src="http://graphics8.nytimes.com/images/2011/09/04/business/20110905_POSTAL_graphic/20110905_POSTAL_graphic-popup-v2.jpg" title="United States Postal Graph" class="alignnone" width="750" height="442" /></p>
<p>While first class mail has dropped significantly over the years the USPS is still stuck with all of the infrastructure and labor, and oh by the way the Postal Workers have a union contract that says they cannot be laid off, how is that for a deal in these tumultuous times?  They might not get laid off but they all might just not get paid!</p>
<p>What amazes me at this point is the silence is deafening and I have not heard or seen much online or in the newspapers about the travails of the USPS.  Just wait a few more weeks and month when the next big multibillion dollar payments are due from the USPS and if delivery is disrupted we just may hear more than a little noise, we could hear the natives getting restless. </p>
<p>As an end note what about the artwork in the post offices that was created during the depression era?  What is that value and how will the assets be divided if they are dissolved or sold?</p>
<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={8D2E71FB-5986-466F-A83D-FBE02A1823D9}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF"flashVars="videoGUID={8D2E71FB-5986-466F-A83D-FBE02A1823D9}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/09/hotmail-yahoo-mail-and-gmail-%e2%80%93-are-they-delivering-a-one-two-three-punch-to-the-us-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Optimization &#8211; How Google Places Saves Your &#8220;Places&#8221;</title>
		<link>http://speechrep.com/2011/08/local-search-optimization-how-google-places-saves-your-places/</link>
		<comments>http://speechrep.com/2011/08/local-search-optimization-how-google-places-saves-your-places/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Consultant]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=688</guid>
		<description><![CDATA[Often when we search the web we want to go back and find the same result only to find that it has disappeared. I read somewhere that 80% of our purchases are local within a 20 mile radius of our homes. I&#8217;m working on a few Local Search Optimization projects and I often &#8220;consult&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<p>Often when we search the web we want to go back and find the same result only to find that it has disappeared.  I read somewhere that 80% of our purchases are local within a 20 mile radius of our homes.  I&#8217;m working on a few Local Search Optimization projects and I often &#8220;consult&#8221; or research other <a href="http://www.406strategies.com/local-seo/" title="Local Search Optimization">local search engine optimization specialists</a> just to make sure I&#8217;m on the right track.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/08/google-places.png"><img src="http://speechrep.com/wp-content/uploads/2011/08/google-places-300x150.png" alt="" title="Local Search Optimization" width="300" height="150" class="aligncenter size-medium wp-image-689" /></a></p>
<p>In doing a search for a well known business in SEO and local I wanted to see how they them selves ranked in Google Places.  I mistyped the keywords so this is probably why they did not show up.  However what was more interesting were the results that showed up after I clicked on &#8220;Rate Places to Improve my Recommendations.</p>
<p>What I got was a grid like listing of several places listings that I could: save for later, star, save as &#8220;not interested.&#8221;  So now I am compiling a database for Google of the places I like and don&#8217;t like.  I am compiling this database for myself as well so next time I want to go to a different city I can check the places I want to go back to or visit for the first time while I&#8217;m there with the easy access of Google.</p>
<p>Living, traveling, planning entertaining and working might just have gotten a little bit easier with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/08/local-search-optimization-how-google-places-saves-your-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Search Engine Optimization</title>
		<link>http://speechrep.com/2011/07/organic-search-engine-optimization/</link>
		<comments>http://speechrep.com/2011/07/organic-search-engine-optimization/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[gillette razor]]></category>
		<category><![CDATA[organic search engine optimization]]></category>
		<category><![CDATA[product photographer]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=563</guid>
		<description><![CDATA[One of the best ways to rank for results is to add high quality relevant content to our websites. It is often we are writing blog posts like this and adding articles with keywords associated with the things we want to rank for. But one of my favorite ways to rank for key terms is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to rank for results is to add high quality relevant content to our websites.  It is often we are writing blog posts like this and adding articles with keywords associated with the things we want to rank for.  But one of my favorite ways to rank for key terms is to use photography and video&#8217;s.   And the good news is you don&#8217;t have to be a professional these days to add this type of high quality content.  However, here at SpeechRep Media we are lucky to have access to a <a href="http://hubcam.com">highly talented photographer</a> and image editor/video guy (John Hubbard) who can do it all.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/07/product-photographer-gillette-razor.jpg"><img class="alignleft size-full wp-image-564" title="product photographer - gillette razor" src="http://speechrep.com/wp-content/uploads/2011/07/product-photographer-gillette-razor.jpg" alt="" width="240" height="231" /></a></p>
<p>Once the photo is tagged properly with the proper image tag it can sometimes find it&#8217;s way to the top of Google in the Web search results as well as the image search results pages.  While this is helpful it is probably not going to convert into revenue however if you create a bunch of images that are similar in nature and have different but similar tags you might find a body of traffic that will be relevant to your niche.</p>
<p>At the same time video will do the same for you.  Just the other day I created a simple sunrise in Marblehead video overlooking the ocean and it now ranks just a few days later for sunrise in Marblehead with a video thumbnail.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/07/sunrise-in-marblehead-image.jpg"><img class="alignleft size-medium wp-image-565" title="sunrise in marblehead image" src="http://speechrep.com/wp-content/uploads/2011/07/sunrise-in-marblehead-image-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>While there isn&#8217;t a huge amount of people searching on this keyphrase the point here is that is a very short time you/we/me can all rank for some keyphrases that we want some traffic on.  And to make it one step better we have a compelling video to send the right message to our audience that can sometimes seal the deal.  And to help matter even more for both photos and videos we can spread them around the social media camp fires and get some legs there as well.  I hope you enjoy watching your sunrise in your organic search results.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GQY85YJtDEM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/07/organic-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Models Stock Photos and Professional Photographers</title>
		<link>http://speechrep.com/2011/06/business-models-stock-photos-and-professional-photographers/</link>
		<comments>http://speechrep.com/2011/06/business-models-stock-photos-and-professional-photographers/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Website Consultant]]></category>
		<category><![CDATA[gettyimages]]></category>
		<category><![CDATA[hubcam]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[john hubbard]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=559</guid>
		<description><![CDATA[Being a website consultant and building a lot of different websites we want to do a couple of things so that we can add value to the user experience. We want to add compelling content and we want to be able to attract enough incoming links so that our content will rank in the SERP&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Being a website consultant and building a lot of different websites we want to do a couple of things so that we can add value to the user experience.  We want to add compelling content and we want to be able to attract enough incoming links so that our content will rank in the SERP&#8217;s or the search engine results pages.  I focus heavily on quality content development for my clients. </p>
<p>Recently I got a call from a PhD client whom I built a site for and he said received an e-mail from Getty Images.  The mail said that he was in rights violations of an image.  He needed to contact the person(s) who built his site.  (That was me).  He needed to find out where I got the image from.  Luckily I licensed it from iStockPhoto.  I also had the receipt.  Here&#8217;s a look at the photo.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/06/mountain-climber.jpg"><img src="http://speechrep.com/wp-content/uploads/2011/06/mountain-climber-200x300.jpg" alt="" title="Rock Climber" width="200" height="300" class="alignleft size-medium wp-image-560" /></a></p>
<p>When I spoke to the person at Getty Images I shared with them I purchased the image at iStockPhoto.  She said that was a &#8220;problem.&#8221;  I said but it is not &#8220;my problem.&#8221;  She concurred.   I asked her if she had a relationship with iStockPhoto and she said &#8220;yes, we own them.&#8221;  So I&#8217;m not sure what happened on their side but the issue went away for now, but it might be resurrected now with this blog post, who knows.  I was annoyed that I had to waste my time and my clients with their incompetence. </p>
<p>So I am creating a new &#8220;ad campaign&#8221; for my own business.  I wanted to use some images from Times Square and create a campaign that says something to the effect as a website consultant I can cut through the clutter online and use a Times Square image and an example of information overload.  I went back to iStockPhoto.  I like their offerings.  However I did not see an image that I was really excited about.  So I went over to Getty images.  I did find some Times Square images that I liked however if I wanted to use them for 2 years in social media or on my web site I was going to pay between $1,050 and $1,250 for the 2 year license.  Ouch!</p>
<p>I&#8217;m originally from New York City.  I now live in Boston.  I work with John Hubbard of <a href="http://hubcam.com">Hubcam.com</a>.   I told John we need to go on a road trip to NYC and shoot our own original content, which he said he will do.  We need to take pictures of Times Square, the George Washington Bridge, Central Park etc&#8230;.and sell them to the stock photography guys.  When I got on the chat portion of the Getty Images I asked them how much does the photographer get of the $1,050?  Guess what, I did not get an answer back.  So this tells me that the photographer might get a very small portion of that fee, do you agree?  They get paid well for licensing and enforcing those licenses, how is that for a business model?  Pretty good if you ask me.</p>
<p>Here&#8217;s an interesting article John sent to me discussing the <a href="http://www.bjp-online.com/british-journal-of-photography/opinion/2072022/stockpiling-trouble-stock-industry-ate">business model for photographers and the stock photo</a> guys, total over saturation of inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/06/business-models-stock-photos-and-professional-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Sells in Travel?</title>
		<link>http://speechrep.com/2011/06/sex-sells-in-travel/</link>
		<comments>http://speechrep.com/2011/06/sex-sells-in-travel/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sex sells]]></category>
		<category><![CDATA[st. martin]]></category>
		<category><![CDATA[travel video]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=550</guid>
		<description><![CDATA[We shall soon find out.  We are trying to push the envelope a little more than the norm.  We recently completed a video for a resort in St. Martin.  We think it is tastefully done but we will let you be the judge of that.  SpeechRep Media provides end to end onsite, on location, video [...]]]></description>
			<content:encoded><![CDATA[<p>We shall soon find out.  We are trying to push the envelope a little more than the norm.  We recently completed a video for a resort in St. Martin.  We think it is tastefully done but we will let you be the judge of that.  <a title="Sex Sells" href="http://speechrep.com" target="_blank">SpeechRep Media</a> provides end to end onsite, on location, video production with full animation, graphics, editing and production.</p>
<p><iframe src="http://player.vimeo.com/video/25093989?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25093989">Destination Video</a> from <a href="http://vimeo.com/user7441566">Jim Peake</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/06/sex-sells-in-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for thought – Google vs. Facebook</title>
		<link>http://speechrep.com/2011/05/food-for-thought-%e2%80%93-google-vs-facebook/</link>
		<comments>http://speechrep.com/2011/05/food-for-thought-%e2%80%93-google-vs-facebook/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google vs. facebook]]></category>
		<category><![CDATA[human function]]></category>
		<category><![CDATA[perry marshall]]></category>
		<category><![CDATA[robotic human]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=540</guid>
		<description><![CDATA[Here is some data I pulled from a Perry Marshall website.   While it might not be 100% accurate the numbers are probably within some of the Facebook ballpark estimates.  If these assumptions are remotely true then they are extremely impressive for Facebook. Facebook now has close to 700 million users 50% visiting each day 365 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some data I pulled from a Perry Marshall website.   While it might not be 100% accurate the numbers are probably within some of the Facebook ballpark estimates.  If these assumptions are remotely true then they are extremely impressive for Facebook.</p>
<p>Facebook now has close to 700 million users<br />
50% visiting each day<br />
365 days per year<br />
Avg. 5 pages each per visit<br />
5&#8243; of ad space for each page<br />
2.7 Trillion Inches of Ad Space currently<br />
Ad Space being added this year will be another 2 Trillion Inches</p>
<p>&nbsp;</p>
<p>In a call I had with a client last night (May 11, 2011) we were getting philosophical about the Internet and ways that it impacted each of our businesses.  He mentioned to me that the single reason he left his previous SEO supplier was because they said that “Facebook and social media offered nothing.”   In paraphrasing they said “ok we’ll put up a fan page for you but it won’t do anything.”  Those remarks lost his previous SEO supplier, a paying client, bad for them good for me.  Even if the supplier was correct it was their thinking that got them into trouble.  How can you make that type of a statement without “testing” first?</p>
<p>This client is not really adept at the Internet but he is far from stupid and he knows that in order to get ahead in this world you need to hire experts and let them do their thing.  He offered his analysis on Google and Facebook.  He said, “Google is robotic human thought, it is no more than an electronic phonebook, Facebook on the other hand is human function.  There is a trust factor with Facebook and there is competition to be the best <strong><span style="text-decoration: underline;">product</span></strong>.”</p>
<p>On the other hand there are businesses and people competing to beat Google at PPC and SEO, so if you really don’t have the best products or services and you know how to “beat Google” you “win” but you/we all really lose in the end.  So his point here is that we need to be the best at what we do and not at beating Google, for Facebook this comes out when 10 or 100 or 10,000 people “like” your product or services.  It means everything to someone evaluating a person or a service/product, compared to a placement on a search engine SERP page.</p>
<p>Why is the fact that other people “liking” a product or service so powerful?  One word, <strong><span style="text-decoration: underline;">TRUST</span></strong>.  Trust is the single biggest converting attribute anywhere, trust converts.  If I go to a Google PPC ad and I click on the link a lot of times I am being sent to a “landing page.”  In this landing page environment I am being “<strong>sold</strong>” creditability with lots of copy and testimonials usually from strangers.  But on Facebook this is not so, the trust factor are already there because my friends are there and I trust my friends.</p>
<p>This client of mine is in the addiction treatment field and really crystalized the point best by saying, “instead of being the best at beating Google be the best at what you are being in yourself and your business and everything will take care of itself.”  And what he means by this is the normal stuff of doing all the right things and then going beyond.  For example, he gets calls from people who have no money or are on Medicare that are suffering from addiction (he can’t profit from these folks) but he will take the time out to refer them to the government agencies who can provide some sort of assistance.  He said that he feels that in some sort of way there is something spiritually positive about doing this for him and his business.</p>
<p>He also said that you’d be surprised at how many times a family calls asking for help who don’t have two nickels to rub together but a couple of days later he is on the phone with their neighbor arranging getting the person into treatment because the neighbor pitches in to make it happen.  I don’t know if you call this good karma but it is nice to see happen when we do the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/05/food-for-thought-%e2%80%93-google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Primary Method for Acquiring Customers?</title>
		<link>http://speechrep.com/2011/05/what-is-your-primary-method-for-acquiring-customers/</link>
		<comments>http://speechrep.com/2011/05/what-is-your-primary-method-for-acquiring-customers/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[purl]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Consultant]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new customers]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=526</guid>
		<description><![CDATA[I saw this post on Facebook from my friend David Bullock.  I felt it was an interesting question that deserved more than a radio button click.  The question is what is your primary method for acquiring customers? Social Media Referrals and Networking Speaking Offline Contacts Search Engines First we have to look at who this [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this post on Facebook from my friend David Bullock.  I felt it was an interesting question that deserved more than a radio button click.  The question is what is your primary method for acquiring customers?</p>
<ol>
<li>Social Media</li>
<li>Referrals and Networking</li>
<li>Speaking</li>
<li>Offline Contacts</li>
<li>Search Engines</li>
</ol>
<p><a href="http://speechrep.com/wp-content/uploads/2011/05/primary-method-for-acquiring-customers.jpg"><img class="alignleft size-medium wp-image-527" title="primary method for acquiring customers" src="http://speechrep.com/wp-content/uploads/2011/05/primary-method-for-acquiring-customers-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>First we have to look at who this question is being targeted towards and that is the “internet savvy” folks.  So naturally the options are geared towards that audience.   What if I’m in the roofing business do you think the options would be slightly different?  Newspapers, bulletin boards, yellow pages phone books (yes they still do exist).  While the question allows us to “add an answer” we can see by the results after about 91 votes there are only 5 categories.</p>
<p>As an internet marketing consultant or a direct response media consultant I would answer the question this way.  My primary method for acquiring my clients is first be writing for trade publications, second by e-mail marketing and third word or mouth and referrals.  However, it must be noted that all three of these are working together.  It is NOT just one primary method of marketing.  It is ALL of the above.</p>
<p>So that said, in my first conversations with all new clients I ask them how are you getting your clients today?  And they give me a list like the ones above.  Then I ask them why do they want to do something new when something they are already doing is working?  I usually get an answer like, “I have to quit my current channel because of a conflict,” or I hear “social media is the next big thing.”</p>
<p>The best advice I can give any client is that if something is working to generate income for your business keep doing it but do it better.  If something you are doing is not working, stop it and either change it fast or kill it all together.  So if referrals are working how are you bringing in those referrals today?  Do you have a system set up for bringing in those referrals?  Do you have a sales force bringing in those referrals?  Are you helping those sales people or people who refer you more business with some sort of a referral system like <a href="http://postcards-rep.com/">postcard marketing</a>?</p>
<p>The question is how can you make your referrers provide you with more leads?  How can you make their life easier?  Can you systemize the process for them?  Can you incentivize them?  Can you <strong>recognize</strong> them?  Asking these types of questions and asking your referrers these types of questions will get you answers that will bear fruit.  If you offer a product or service of value your clients will help you help them in providing them with the answers to their problems.</p>
<p>So once we get the “systems” in place for better customer acquisition we have some additional profit to play around with we can then go off and test new methods for marketing.  For example, if you are a recognized expert in your field and you speak on occasion what kind of “bookstore” do you have in the back of the room so that people can order your products and services after you speak?  Do you have registration forms ready to take orders or capture names?  Do you have people on your team helping you?  If you don’t then why don’t you have people helping you? Find a way, hire temp workers.  Bring your staff to these meetings…..oh it is expensive to do that?  Well, maybe you are not speaking at the right venue if they aren’t buying what you are selling?  Maybe your staff needs better training to help you close more business in the back of the room?</p>
<p>If your website has converted a few orders or leads each month how are you doing against your competition?  How many back links do you have versus them?  What keyphrases are you ranking for?  Can you improve on your search engine optimization?  (That’s a loaded question because unless you are Google the answer is always YES).</p>
