<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeechRep</title>
	<atom:link href="http://speechrep.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://speechrep.com</link>
	<description>Website Consulting Direct Response Media</description>
	<lastBuildDate>Thu, 05 Jan 2012 15:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Apple Brand &#8211; Branding Tips by Steve Jobs</title>
		<link>http://speechrep.com/2011/10/the-apple-brand-branding-tips-by-steve-jobs/</link>
		<comments>http://speechrep.com/2011/10/the-apple-brand-branding-tips-by-steve-jobs/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:58:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=713</guid>
		<description><![CDATA[How a great brand positions itself. What happens when your brand suffers neglect? He talks about how to do this and not using the benefits to enhance the brand. Probably most of us sell a commodity. Steve talks about how Nike honors great athletes and honor great athletics. This is a huge difference than talking [...]]]></description>
			<content:encoded><![CDATA[<p>How a great brand positions itself.  What happens when your brand suffers neglect?  He talks about how to do this and not using the benefits to enhance the brand.  Probably most of us sell a commodity.  Steve talks about how Nike honors great athletes and honor great athletics.  This is a huge difference than talking about &#8220;air soles&#8221; and other product features and benefits.</p>
<p>Customers want to know &#8220;who is Apple and what does Apple stand for?&#8221;  Basically tell your customers who you are, because who you are is the brand you/we are! </p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/vmG9jzCHtSQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/10/the-apple-brand-branding-tips-by-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Business &#8211; How Facebook Really Works</title>
		<link>http://speechrep.com/2011/09/facebook-business-how-facebook-really-works/</link>
		<comments>http://speechrep.com/2011/09/facebook-business-how-facebook-really-works/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Edgerank]]></category>
		<category><![CDATA[facebookbusiness]]></category>
		<category><![CDATA[podcamp]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=707</guid>
		<description><![CDATA[At the Boston Podcamp this past weekend I found one slide to be better than all of them. It was by Matt Peters of Pandemic Labs. With the recent news of how Facebook is updating their platform with Timeline the data is starting to shake out and is by no means complete. The best information [...]]]></description>
			<content:encoded><![CDATA[<p>At the Boston Podcamp this past weekend I found one slide to be better than all of them.  It was by Matt Peters of Pandemic Labs.  With the recent news of how Facebook is updating their platform with Timeline the data is starting to shake out and is by no means complete.</p>
<p>The best information I got is the following: (See Slide)</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/09/PandemicLabs-Slide-from-Podcamp.jpg"><img src="http://speechrep.com/wp-content/uploads/2011/09/PandemicLabs-Slide-from-Podcamp-300x225.jpg" alt="How Facebook Really Works 2011" title="Facebook Edgerank PandemicLabs Slide from Podcamp 2011 Cambridge" width="300" height="225" class="aligncenter size-medium wp-image-708" /></a></p>
<p>Good info to get seen in Facebook it is all about news feed.  Concentrate on the newsfeed more than anything else.  Fan page tabs are a wasted effort.<br />
Yup it makes sense Facebook faces similar problems as Google. Too much info junk. Facebook comments trump &#8220;Facebook likes&#8221; by a lot from what I hear.<br />
If you look up in the upper right corner of the photo Edgerank is to Facebook what PageRank is to Google They also said that personal pages carry a lot more weight than business pages in terms of being shown in the feeds. Average posts only show up in 3-7% of your fan/friend base in almost all cases.  And in most cases is is in around the 3% range and less.</p>
<p>Facebook is challenged with the overflow of information as we all are.  Their new platform is designed to curate a lot of that content just like Google has done with 2011 Panda.  What do you think?  If you have any other Facebook marketing tips please do share them.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/09/facebook-business-how-facebook-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Marketing &#8211; A power user’s guide to LinkedIn&#8217;s 115.8 million members</title>
		<link>http://speechrep.com/2011/09/linkedin-marketing-a-power-user%e2%80%99s-guide-to-linkedins-115-8-million-members/</link>
		<comments>http://speechrep.com/2011/09/linkedin-marketing-a-power-user%e2%80%99s-guide-to-linkedins-115-8-million-members/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Consultant]]></category>
		<category><![CDATA[Business Profiles]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Power Users]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=702</guid>
		<description><![CDATA[According to Wikipedia 115.8 million (August 2011) Linked In members have a posted their business profiles on the site. This can be a huge potential asset to your network. What if there were a really short and sweet way to use Linked In and get the most out of it without having to read a [...]]]></description>
			<content:encoded><![CDATA[<p>According to Wikipedia 115.8 million (August 2011) Linked In members have a posted their business profiles on the site.  This can be a huge potential asset to your network.  What if there were a really short and sweet way to use Linked In and get the most out of it without having to read a 300 page book?   I may have just found the answer.  Let me know what you think.</p>
<div style="width:425px" id="__ss_6965968"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/TrendsWithTraction/a-power-users-guide-to-linkedin" title="A power user’s guide to LinkedIn" target="_blank">A power user’s guide to LinkedIn</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/6965968" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/TrendsWithTraction" target="_blank">Traction</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/09/linkedin-marketing-a-power-user%e2%80%99s-guide-to-linkedins-115-8-million-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail Yahoo! Mail and Gmail – Are they delivering a one two three punch to the US Postal Service?</title>
		<link>http://speechrep.com/2011/09/hotmail-yahoo-mail-and-gmail-%e2%80%93-are-they-delivering-a-one-two-three-punch-to-the-us-postal-service/</link>
		<comments>http://speechrep.com/2011/09/hotmail-yahoo-mail-and-gmail-%e2%80%93-are-they-delivering-a-one-two-three-punch-to-the-us-postal-service/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[purl]]></category>
		<category><![CDATA[First Class Mail]]></category>
		<category><![CDATA[Mail Pieces]]></category>
		<category><![CDATA[Social Security Check]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[Universal Postal Union]]></category>
		<category><![CDATA[Yahoo Mail]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=698</guid>
		<description><![CDATA[When I was mailing millions of direct mail pieces every month back in the 1980’s it was kind of like the equivalent of the web in the late 1990’s, hot! Now it has been almost a couple of decades and the USPS is taking their lumps. They too have a business to run. They do [...]]]></description>
			<content:encoded><![CDATA[<p>When I was mailing millions of direct mail pieces every month back in the 1980’s it was kind of like the equivalent of the web in the late 1990’s, hot!  Now it has been almost a couple of decades and the USPS is taking their lumps.  They too have a business to run.  They do a great job.  We all complain about them but in reality they are an amazing organization, I’d even say that they are the crown jewel of the Federal Government even though they are a powerful private corporation or quasi-governmental agency who signed the UPU Parcel Post Treaty in 1880 with Bern Switzerland and the UPU (Universal Postal Union).  They really report to Switzerland. </p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/ej5iFoIRQ60" frameborder="0" allowfullscreen></iframe></p>
<p>Changing gears, look at the adoption of Hotmail, Yahoo! Mail and Gmail over the last decade plus.  As of August 2011 Wikipedia reports that Hotmail has 364 million users worldwide and Yahoo Mail has 280 Million and Gmail has 191 Million users.  Obviously there probably is a high percentage of these mail accounts that are dormant, I know I have a few.  But still there is a lot of business being taken away from the good ole United States Postal Service.</p>
<p>Just yesterday the New York Times reported that the <a href="http://www.nytimes.com/2011/09/05/business/in-internet-age-postal-service-struggles-to-stay-solvent-and-relevant.html" title="Postal Service Is Nearing Default" target="_blank">USPS might shut down</a> if they don’t make some drastic changes or get a bail out they will just plain run out of money.  With everything else going on in the world today in the shock news genre it seems like no one actually cares.  But wait!  Do you think they won’t care if that Social Security Check doesn’t arrive in the mail?  I know they won’t worry about my <a href="http://postcards-rep.com" title="Postcard Marketing with PURLs" target="_blank">little postcard mailings</a>.<br />
Here’s a look at the data:</p>
<p><img alt="" src="http://graphics8.nytimes.com/images/2011/09/04/business/20110905_POSTAL_graphic/20110905_POSTAL_graphic-popup-v2.jpg" title="United States Postal Graph" class="alignnone" width="750" height="442" /></p>
<p>While first class mail has dropped significantly over the years the USPS is still stuck with all of the infrastructure and labor, and oh by the way the Postal Workers have a union contract that says they cannot be laid off, how is that for a deal in these tumultuous times?  They might not get laid off but they all might just not get paid!</p>
<p>What amazes me at this point is the silence is deafening and I have not heard or seen much online or in the newspapers about the travails of the USPS.  Just wait a few more weeks and month when the next big multibillion dollar payments are due from the USPS and if delivery is disrupted we just may hear more than a little noise, we could hear the natives getting restless. </p>
<p>As an end note what about the artwork in the post offices that was created during the depression era?  What is that value and how will the assets be divided if they are dissolved or sold?</p>
<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/VideoPlayerMain.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={8D2E71FB-5986-466F-A83D-FBE02A1823D9}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/"name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF"flashVars="videoGUID={8D2E71FB-5986-466F-A83D-FBE02A1823D9}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/09/hotmail-yahoo-mail-and-gmail-%e2%80%93-are-they-delivering-a-one-two-three-punch-to-the-us-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search Optimization &#8211; How Google Places Saves Your &#8220;Places&#8221;</title>
		<link>http://speechrep.com/2011/08/local-search-optimization-how-google-places-saves-your-places/</link>
		<comments>http://speechrep.com/2011/08/local-search-optimization-how-google-places-saves-your-places/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Consultant]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=688</guid>
		<description><![CDATA[Often when we search the web we want to go back and find the same result only to find that it has disappeared. I read somewhere that 80% of our purchases are local within a 20 mile radius of our homes. I&#8217;m working on a few Local Search Optimization projects and I often &#8220;consult&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<p>Often when we search the web we want to go back and find the same result only to find that it has disappeared.  I read somewhere that 80% of our purchases are local within a 20 mile radius of our homes.  I&#8217;m working on a few Local Search Optimization projects and I often &#8220;consult&#8221; or research other <a href="http://www.406strategies.com/local-seo/" title="Local Search Optimization">local search engine optimization specialists</a> just to make sure I&#8217;m on the right track.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/08/google-places.png"><img src="http://speechrep.com/wp-content/uploads/2011/08/google-places-300x150.png" alt="" title="Local Search Optimization" width="300" height="150" class="aligncenter size-medium wp-image-689" /></a></p>
<p>In doing a search for a well known business in SEO and local I wanted to see how they them selves ranked in Google Places.  I mistyped the keywords so this is probably why they did not show up.  However what was more interesting were the results that showed up after I clicked on &#8220;Rate Places to Improve my Recommendations.</p>
<p>What I got was a grid like listing of several places listings that I could: save for later, star, save as &#8220;not interested.&#8221;  So now I am compiling a database for Google of the places I like and don&#8217;t like.  I am compiling this database for myself as well so next time I want to go to a different city I can check the places I want to go back to or visit for the first time while I&#8217;m there with the easy access of Google.</p>
<p>Living, traveling, planning entertaining and working might just have gotten a little bit easier with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/08/local-search-optimization-how-google-places-saves-your-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Search Engine Optimization</title>
		<link>http://speechrep.com/2011/07/organic-search-engine-optimization/</link>
		<comments>http://speechrep.com/2011/07/organic-search-engine-optimization/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[gillette razor]]></category>
		<category><![CDATA[organic search engine optimization]]></category>
		<category><![CDATA[product photographer]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=563</guid>
		<description><![CDATA[One of the best ways to rank for results is to add high quality relevant content to our websites. It is often we are writing blog posts like this and adding articles with keywords associated with the things we want to rank for. But one of my favorite ways to rank for key terms is [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways to rank for results is to add high quality relevant content to our websites.  It is often we are writing blog posts like this and adding articles with keywords associated with the things we want to rank for.  But one of my favorite ways to rank for key terms is to use photography and video&#8217;s.   And the good news is you don&#8217;t have to be a professional these days to add this type of high quality content.  However, here at SpeechRep Media we are lucky to have access to a <a href="http://hubcam.com">highly talented photographer</a> and image editor/video guy (John Hubbard) who can do it all.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/07/product-photographer-gillette-razor.jpg"><img class="alignleft size-full wp-image-564" title="product photographer - gillette razor" src="http://speechrep.com/wp-content/uploads/2011/07/product-photographer-gillette-razor.jpg" alt="" width="240" height="231" /></a></p>
<p>Once the photo is tagged properly with the proper image tag it can sometimes find it&#8217;s way to the top of Google in the Web search results as well as the image search results pages.  While this is helpful it is probably not going to convert into revenue however if you create a bunch of images that are similar in nature and have different but similar tags you might find a body of traffic that will be relevant to your niche.</p>
<p>At the same time video will do the same for you.  Just the other day I created a simple sunrise in Marblehead video overlooking the ocean and it now ranks just a few days later for sunrise in Marblehead with a video thumbnail.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/07/sunrise-in-marblehead-image.jpg"><img class="alignleft size-medium wp-image-565" title="sunrise in marblehead image" src="http://speechrep.com/wp-content/uploads/2011/07/sunrise-in-marblehead-image-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p>While there isn&#8217;t a huge amount of people searching on this keyphrase the point here is that is a very short time you/we/me can all rank for some keyphrases that we want some traffic on.  And to make it one step better we have a compelling video to send the right message to our audience that can sometimes seal the deal.  And to help matter even more for both photos and videos we can spread them around the social media camp fires and get some legs there as well.  I hope you enjoy watching your sunrise in your organic search results.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/GQY85YJtDEM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/07/organic-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Drives Traffic</title>
		<link>http://speechrep.com/2011/07/google-drives-traffic/</link>
		<comments>http://speechrep.com/2011/07/google-drives-traffic/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Website Consultant]]></category>
		<category><![CDATA[google+]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=585</guid>
		<description><![CDATA[Chris Brogan just posted this on Google + and the good news it is driving more traffic to his site and all of our sites. However, keep in mind he is probably working Google + a lot more than Twitter or Facebook right now. If you want an invitation to Google + just send me [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Brogan just posted this on Google + and the good news it is driving more traffic to his site and all of our sites.  However, keep in mind he is probably working Google + a lot more than Twitter or Facebook right now.  If you want an invitation to Google + just send me an e-mail to jim @ speechrep.com and I&#8217;ll send you one.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/07/googleplus.jpg"><img src="http://speechrep.com/wp-content/uploads/2011/07/googleplus-300x217.jpg" alt="" title="googleplus" width="300" height="217" class="aligncenter size-medium wp-image-590" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/07/google-drives-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Models Stock Photos and Professional Photographers</title>
		<link>http://speechrep.com/2011/06/business-models-stock-photos-and-professional-photographers/</link>
		<comments>http://speechrep.com/2011/06/business-models-stock-photos-and-professional-photographers/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Website Consultant]]></category>
		<category><![CDATA[gettyimages]]></category>
		<category><![CDATA[hubcam]]></category>
		<category><![CDATA[istockphoto]]></category>
		<category><![CDATA[john hubbard]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=559</guid>
		<description><![CDATA[Being a website consultant and building a lot of different websites we want to do a couple of things so that we can add value to the user experience. We want to add compelling content and we want to be able to attract enough incoming links so that our content will rank in the SERP&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Being a website consultant and building a lot of different websites we want to do a couple of things so that we can add value to the user experience.  We want to add compelling content and we want to be able to attract enough incoming links so that our content will rank in the SERP&#8217;s or the search engine results pages.  I focus heavily on quality content development for my clients. </p>
<p>Recently I got a call from a PhD client whom I built a site for and he said received an e-mail from Getty Images.  The mail said that he was in rights violations of an image.  He needed to contact the person(s) who built his site.  (That was me).  He needed to find out where I got the image from.  Luckily I licensed it from iStockPhoto.  I also had the receipt.  Here&#8217;s a look at the photo.</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/06/mountain-climber.jpg"><img src="http://speechrep.com/wp-content/uploads/2011/06/mountain-climber-200x300.jpg" alt="" title="Rock Climber" width="200" height="300" class="alignleft size-medium wp-image-560" /></a></p>
<p>When I spoke to the person at Getty Images I shared with them I purchased the image at iStockPhoto.  She said that was a &#8220;problem.&#8221;  I said but it is not &#8220;my problem.&#8221;  She concurred.   I asked her if she had a relationship with iStockPhoto and she said &#8220;yes, we own them.&#8221;  So I&#8217;m not sure what happened on their side but the issue went away for now, but it might be resurrected now with this blog post, who knows.  I was annoyed that I had to waste my time and my clients with their incompetence. </p>
<p>So I am creating a new &#8220;ad campaign&#8221; for my own business.  I wanted to use some images from Times Square and create a campaign that says something to the effect as a website consultant I can cut through the clutter online and use a Times Square image and an example of information overload.  I went back to iStockPhoto.  I like their offerings.  However I did not see an image that I was really excited about.  So I went over to Getty images.  I did find some Times Square images that I liked however if I wanted to use them for 2 years in social media or on my web site I was going to pay between $1,050 and $1,250 for the 2 year license.  Ouch!</p>
<p>I&#8217;m originally from New York City.  I now live in Boston.  I work with John Hubbard of <a href="http://hubcam.com">Hubcam.com</a>.   I told John we need to go on a road trip to NYC and shoot our own original content, which he said he will do.  We need to take pictures of Times Square, the George Washington Bridge, Central Park etc&#8230;.and sell them to the stock photography guys.  When I got on the chat portion of the Getty Images I asked them how much does the photographer get of the $1,050?  Guess what, I did not get an answer back.  So this tells me that the photographer might get a very small portion of that fee, do you agree?  They get paid well for licensing and enforcing those licenses, how is that for a business model?  Pretty good if you ask me.</p>
<p>Here&#8217;s an interesting article John sent to me discussing the <a href="http://www.bjp-online.com/british-journal-of-photography/opinion/2072022/stockpiling-trouble-stock-industry-ate">business model for photographers and the stock photo</a> guys, total over saturation of inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/06/business-models-stock-photos-and-professional-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Sells in Travel?</title>
		<link>http://speechrep.com/2011/06/sex-sells-in-travel/</link>
		<comments>http://speechrep.com/2011/06/sex-sells-in-travel/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sex sells]]></category>
		<category><![CDATA[st. martin]]></category>
		<category><![CDATA[travel video]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=550</guid>
		<description><![CDATA[We shall soon find out.  We are trying to push the envelope a little more than the norm.  We recently completed a video for a resort in St. Martin.  We think it is tastefully done but we will let you be the judge of that.  SpeechRep Media provides end to end onsite, on location, video [...]]]></description>
			<content:encoded><![CDATA[<p>We shall soon find out.  We are trying to push the envelope a little more than the norm.  We recently completed a video for a resort in St. Martin.  We think it is tastefully done but we will let you be the judge of that.  <a title="Sex Sells" href="http://speechrep.com" target="_blank">SpeechRep Media</a> provides end to end onsite, on location, video production with full animation, graphics, editing and production.</p>
<p><iframe src="http://player.vimeo.com/video/25093989?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25093989">Destination Video</a> from <a href="http://vimeo.com/user7441566">Jim Peake</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://speechrep.com/2011/06/sex-sells-in-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragile Business Models – Small Appliance Manufacturer Feels Some Pain</title>
		<link>http://speechrep.com/2011/05/fragile-business-models-%e2%80%93-small-appliance-manufacturer-feels-some-pain/</link>
		<comments>http://speechrep.com/2011/05/fragile-business-models-%e2%80%93-small-appliance-manufacturer-feels-some-pain/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Website Consultant]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[small appliance]]></category>

		<guid isPermaLink="false">http://speechrep.com/?p=544</guid>
		<description><![CDATA[Fragile Business Models – Small Appliance Manufacturer Feels Some Pain We don’t have to look far to see businesses that were here yesterday and gone today.  There are so many outside factors that play a role in how businesses succeed and fail.  I have a client who is in the small appliance business (they would [...]]]></description>
			<content:encoded><![CDATA[<p>Fragile Business Models – Small Appliance Manufacturer Feels Some Pain</p>
<p><a href="http://speechrep.com/wp-content/uploads/2011/05/fragile_glass.jpg"><img class="alignleft size-medium wp-image-545" title="Fragile Business Model" src="http://speechrep.com/wp-content/uploads/2011/05/fragile_glass-231x300.jpg" alt="" width="231" height="300" /></a></p>
<p>We don’t have to look far to see businesses that were here yesterday and gone today.  There are so many outside factors that play a role in how businesses succeed and fail.  I have a client who is in the small appliance business (they would rather not have me use their name) and they approached me with something that is effecting them in their e-commerce world.</p>
<p>They are getting business from three channels</p>
<p>1)      Retail big box (i.e. Home Depot)</p>
<p>2)      3<sup>rd</sup> Party Online (i.e. Amazon and smaller online retailers)</p>
<p>3)      Online Direct from their own web site</p>
<p>Let’s say they make a humidifier and the suggested retail price is $100.00.  They sell the unit to the big box retailer at $49.00.  The profit margin is about $50 for the big box retailer.  Both the manufacturer and the retailer are happy.  Same exact situation goes true for smaller online e-tailers.  Many e-tailers use Amazon as a fulfillment house to order and ship products however Amazon themselves will match the lowest price on their own site.</p>
<p>Here’s the problem though.  These humidifiers are showing up on Amazon for a retail price of $58.00 which undercuts the big box retailers.  Since the big box retailers have higher overhead they can never compete at these prices, hence they will warn the manufacturer if they don’t “fix” this problem they will stop distribution all together.  This makes sense because it just is not profitable for the big box retailer.</p>
<p>I asked the manufacturer how they could lose control of their inventory and I was told the following.  Some of the smaller distributors probably have sister companies operating under a different name that they move the products to and market them under that name so it technically does not look like a breach when in fact it is.  The only way to know is to stop shipping to a few e-tailers to see if this is so.</p>
<p>The manufacturer has to find the e-tailers who are doing this and stop shipping them product.  If the manufacturer doesn’t stop shipping to the wayward e-tailers they risk losing major big box retailers if they don’t get rid of them.  They can also create exclusive products for the big box store and either private label them or put different features and functionality on them.  When I suggested this to the owner of the business he complained of the logistical headaches creating different versions of the products for each retailer, which I can’t blame him.</p>
<p>Right now we are in a wait and see mode and have to wait for the e-tailers to run out of inventory and determine if they are the ones who have been shipping discounted product.  (We think we know who the culprits are but are not 100% sure). The problem is that the online retailers are a growing part of the business, so it is a double edged sword.  The manufacturer can make a profit selling to them however they risk losing a bigger portion of their orders if they do so.</p>
<p>We can also put RFID chips in the products or packaging and track them but their problem with that it is takes time, energy, logistics and money.  It seems that the shipping companies are “unknowns” as far as labels go and they are untraceable.</p>
<p>If you look at the recent Google Farmer update there were many businesses whom were affected by the recent update.  Here today and gone tomorrow.  Depending on Google’s algorithm your business can either pass or fail especially if you are earning a lot on either their SEO or PPC results.  That is really living in a fragile business model economy.  We don’t have to look far with My Space being the premier social media site only to be eclipsed by Facebook in a couple dozen months.  Remember when Aol bought Time Warner back in the 1990’s?  In the <a href="http://www.businesspundit.com/the-25-worst-business-failures-in-history/">50’s and 60’s and up to the 80’s</a> it seemed like businesses did not fail as often or as fast.  In today’s high tech environment things have changed so quickly even governments can be brought down fast.  Look at Egypt.</p>
